Empower Global Energy Transition with Quality Lithium Solutions
- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us








Special Vehicle Battery Selection Table
Here is a brief description of the product, introducing its main features and uses.
Downloads
Specifications
Special Vehicle — 51.2V Platform Model List
| Voltage (V) | Capacity (Ah) | Weight (kg) | Matched Power (kW) | Dimensions (mm) | Communication | Certification | Remarks |
|---|---|---|---|---|---|---|---|
| 51.2 | 80 | 52 | 4 | 435×375×244 | RS485/CAN | Remote monitoring, GPS, heating function, voice alert optional. BMS functional safety report available; can quickly assist with UL/CE certification | |
| 51.2 | 105 | 48 | 4 | 470×375×245 | RS485/CAN | ||
| 51.2 | 108 | 62 | 5 | 514×375×255 | RS485/CAN | UN38.3 | |
| 51.2 | 130 | 73 | 5 | 514×429×255 | RS485/CAN | UN38.3 | |
| 51.2 | 150 | 75 | 5 | 514×429×256 | RS485/CAN | UN38.3 | |
| 51.2 | 150 | 50 | 5 | 878×308×318 | RS485/CAN | UN38.3 | |
| 51.2 | 186 | 102 | 7 | 545×390×320 | RS485/CAN | UN38.3 | |
| 51.2 | 230 | 105 | 7 | 735×335×270 | RS485/CAN | ||
| 51.2 | 270 | 135 | 12 | 1210×205×630 | RS485/CAN | ||
| 51.2 | 500 | 220 | 20 | 950×500×400 | RS485/CAN | ||
| 51.2 | 630 | 260 | 30 | 1560×480×380 | RS485/CAN |
Special Vehicle — 64V Platform Model List
| Voltage (V) | Capacity (Ah) | Weight (kg) | Matched Power (kW) | Dimensions (mm) | Communication | Certification | Remarks |
|---|---|---|---|---|---|---|---|
| 60 | 50 | 26 | 3 | 459×224×170 | RS485/CAN | Remote monitoring, GPS, heating function, voice alert optional. BMS functional safety report available; can quickly assist with UL/CE certification | |
| 60 | 50 | 22 | 3 | 370×280×135 | RS485/CAN | UN38.3 | |
| 60 | 53 | 27 | 3 | 370×330×145 | RS485/CAN | ||
| 64 | 75 | 47 | 5 | 470×340×158 | RS485/CAN | ||
| 64 | 108 | 65 | 7 | 520×380×220 | RS485/CAN | ||
| 64 | 108 | 69 | 7 | 520×380×220 | RS485/CAN | ||
| 64 | 150 | 93 | 10 | 270×356×856 | RS485/CAN | UN38.3 | |
| 64 | 150 | 82 | 10 | 560×515×300 | RS485/CAN | ||
| 64 | 150 | 93.5 | 10 | 856×356×270 | RS485/CAN | ||
| 64 | 200 | 127 | 13 | 930×520×270 | RS485/CAN | ||
| 64 | 200 | 115 | 13 | 856×367×270 | RS485/CAN |
Special Vehicle — 72V Platform Model List
| Voltage (V) | Capacity (Ah) | Weight (kg) | Matched Power (kW) | Dimensions (mm) | Communication | Certification | Remarks |
|---|---|---|---|---|---|---|---|
| 72 | 100 | 48 | 7 | 340×250×272 | RS485/CAN | Remote monitoring, GPS, heating function, voice alert optional. BMS functional safety report available; can quickly assist with UL/CE certification | |
| 72 | 100 | 43.5 | 7 | 250×285×340 | RS485/CAN | UN38.3 | |
| 72 | 150 | 111 | 11 | 560×426×322 | RS485/CAN | ||
| 72 | 300 | 200 | 22 | 1200×500×270 | RS485/CAN | ||
| 72 | 350 | 250 | 25 | 1200×500×270 | RS485/CAN | ||
| 72 | 500 | 300 | 35 | 901×571×280 | RS485/CAN | ||
| 72 | 525 | 330 | 38 | 770×460×530 | RS485/CAN |
Related Products
Contact Us
Start a project
Let's build the right battery for your application.
POWEREAN
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.
ISO 9001ISO 14001IATF 16949UN 38.3CEUL
24-hour technical response · Traceable delivery worldwide
Contact
sales@powerean.com+86 18936076151No.6 Dongxing Road, Yuqi Street, Huishan District, Wuxi, Jiangsu, China





