- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


3.8V/4.35V High-Voltage Battery
Downloads
A 3.8V/4.35V high-voltage battery refers to a battery with a higher nominal voltage compared to ordinary batteries. The term "3.8V/4.35V high-voltage battery" is defined based on the cell's voltage, primarily referring to lithium batteries. Therefore, it is also known as a 3.8V/4.35V high-voltage lithium battery.
3.8V/4.35V High-Voltage Lithium Battery Cell Specifications (POW)
| Battery Model | Rate | Nominal Voltage | Capacity | Max Discharge Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| POW3521047 | 1C | 3.8V | 435mAh | 0.435A | 3.08±0.3 | 20.7±0.5 | 46.5±0.5 | 7.0±0.5 |
| POW8324037 | 1C | 3.8V | 920mAh | 0.92A | 8.0±0.3 | 24.0±0.5 | 38.0±0.5 | 14.0±2.0 |
| POW9029038 | 1C | 3.8V | 1200mAh | 1.2A | 8.7±0.3 | 29±1.0 | 37.5±1.0 | 19.0±2.0 |
| POW5442053 | 1C | 3.8V | 1680mAh | 1.68A | 5.2±0.2 | 41±1.0 | 52.5±1.0 | 25.0±1.0 |
| POW5143058 | 1C | 3.8V | 1700mAh | 1.7A | 4.9±0.2 | 43.0±1.0 | 59.0±1.0 | 27.0±1.5 |
| POW7542058 | 1C | 3.8V | 2450mAh | 2.45A | 7.2±0.3 | 42.0±1.0 | 59.0±1.0 | 39.0±2.0 |
| POWA648050 | 1C | 3.8V | 3400mAh | 3.4A | 10.4±0.3 | 47.5±1.0 | 49.5±1.0 | 51.0±2.0 |
| POW8942085 | 1C | 3.8V | 4900mAh | 4.9A | 8.6±0.3 | 41.5±1.0 | 85.5±1.0 | 71.0±2.0 |
| POWA067109 | 1C | 3.8V | 11500mAh | 11.5A | 9.7±0.3 | 67.0±1.0 | 109.0±1.0 | 169.0±5.0 |
| POW7672196 | 1C | 3.8V | 14000mAh | 14A | 7.4±0.3 | 71.0±1.0 | 195.5±1.0 | 218.0±5.0 |
| POW98C0200 | 1C | 3.8V | 34000mAh | 34A | 9.5±0.3 | 119.0±1.0 | 199.0±1.0 | 506.0±10.0 |
| POWA6C0212 | 1C | 3.8V | 36000mAh | 36A | 10.3±0.3 | 119.5±1.0 | 212.0±1.0 | 548.0±10.0 |
High-Voltage Battery Features
High Energy Density: Provides longer endurance, up to 15% higher than ordinary batteries.
Improved Energy Density: Under the same rate and size, the energy density of the battery is increased by approximately 15%.
Reliable Simulation Testing: Meets a 3-year service life and satisfies the application requirements for high/low temperatures and different discharge rates.
High and Stable Discharge Platform: Frequent usage does not affect the battery's lifespan.
Excellent Rate Cycle Performance: Maintains 80% of its original capacity after 800 cycles.
Mass Production Capability: Excellent cell consistency for large-scale production.
Our Services
Flexible support for high-voltage battery customization
Reliable and stable performance
Samples and mass production available
OEM and ODM services provided
Related Products
Contact Us
Let's build the right battery for your application.
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.





