- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


1C LiFePO4 Battery
Downloads
1C LiFePO4 (Lithium Iron Phosphate) Battery Specifications
| Model | Discharge Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Max Continuous Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| GRP8218040 | 1C | 3.2V | 450mAh | 0.45A | 7.9±0.3 | 17.5±1.0 | 41.5±1.0 | 10.0±1.0 |
| GRP6230048 | 1C | 3.2V | 650mAh | 0.65A | 5.8±0.2 | 29.5±1.0 | 48.5±1.0 | 15.0±1.5 |
| GRP7830048 | 1C | 3.2V | 870mAh | 0.87A | 7.1±0.3 | 29.5±1.0 | 48.5±1.0 | 19.5±1.5 |
| GRP8329078 | 1C | 3.2V | 1600mAh | 1.6A | 8.0±0.3 | 28±1.0 | 76.5±1.0 | 33.0±1.5 |
| GRP8030085 | 1C | 3.2V | 1750mAh | 1.75A | 7.3±0.3 | 29.5±1.0 | 85.0±1.0 | 36.5±2.0 |
| GRP6543080 | 1C | 3.2V | 1850mAh | 1.85A | 6.0±0.2 | 42.5±1.0 | 79.5±1.0 | 39.0±2.0 |
| GRP8930085 | 1C | 3.2V | 2000mAh | 2A | 8.6±0.3 | 29±1.0 | 85±1.0 | 42.0±2.0 |
| GRP8041072 | 1C | 3.2V | 2050mAh | 2.05A | 7.4±0.3 | 40.5±1.0 | 73.0±1.0 | 41.5±2.0 |
| GRP8141072 | 1C | 3.2V | 2250mAh | 2.25A | 7.8±0.3 | 40.5±1.0 | 73.0±1.0 | 45.0±1.5 |
| GRP9041072 | 1C | 3.2V | 2300mAh | 2.3A | 8.2±0.3 | 40.5±1.0 | 72.5±1.0 | 47.0±2.0 |
| GRP5970096 | 1C | 3.2V | 2800mAh | 2.8A | 5.7±0.2 | 69.5±1.0 | 96.5±1.0 | 70.5±2.0 |
| GRP4163133 | 1C | 3.2V | 3000mAh | 3A | 3.9±0.2 | 63±1.0 | 132.5±1.0 | 64.5±2.0 |
| GRP5967105 | 1C | 3.2V | 3300mAh | 3.3A | 5.4±0.2 | 66.5±1.0 | 103±1.0 | 70.0±3.0 |
| GRP9549092 | 1C | 3.2V | 4000mAh | 4A | 9.2±0.3 | 48.5±1.0 | 92.0±1.0 | 81.0±3.0 |
| GRP6659134 | 1C | 3.2V | 4700mAh | 4.7A | 6.3±0.3 | 58.5±1.0 | 133.5±1.0 | 99.0±3.5 |
| GRP6865132 | 1C | 3.2V | 5000mAh | 5A | 6.5±0.2 | 62.5±1.0 | 129.5±1.0 | 105.0±3.0 |
| GRP8467100 | 1C | 3.2V | 5000mAh | 5A | 8.0±0.3 | 66.5±1.0 | 99.5±1.0 | 104.5±3.0 |
| GRP8074133 | 1C | 3.2V | 7500mAh | 7.5A | 7.7±0.3 | 73.5±1.0 | 133.0±1.0 | 151.0±3.0 |
| GRPA374115 | 1C | 3.2V | 8000mAh | 8A | 10.0±0.3 | 73.5±1.0 | 114±1.0 | 162.0±3.0 |
| GRP76B0136 | 1C | 3.2V | 10500mAh | 10.5A | 7.3±0.3 | 109.0±1.0 | 136.5±1.0 | 219.0±5.0 |
| GRPC488132 | 1C | 3.2V | 12500mAh | 12.5A | 12.1±0.3 | 87.0±1.0 | 131.0±1.0 | 255.0±5.0 |
| GRP93C0246 | 1C | 3.2V | 25000mAh | 25A | 9.0±0.3 | 119.0±1.0 | 245.0±1.0 | 506.0±10.0 |
| GRPA3C0246 | 1C | 3.2V | 30000mAh | 30A | 9.7±0.3 | 119.0±1.0 | 245.0±1.0 | 570.0±10.0 |
LiFePO4 Battery Features
High Safety: Compared to other lithium-ion types, LiFePO4 batteries are more stable and less prone to catching fire or exploding.
Long Cycle Life: They have a longer service life, with a cycle life of up to 2000 to 5000 cycles.
High Stability: They operate reliably even in high-temperature environments.
Fast Charging: LiFePO4 batteries can be charged quickly without degrading their lifespan.
High Discharge Rate: They provide consistent high power output, suitable for demanding applications.
Lightweight: LiFePO4 batteries are lighter than lead-acid batteries of the same capacity, making them highly suitable for portable use.
Environmentally Friendly: Made from non-toxic materials, they are more recyclable than other lithium-ion batteries.
Low Self-Discharge: They retain their charge for longer periods when not in use, ensuring backup power systems are always on standby.
Wide Operating Temperature Range: LiFePO4 batteries perform well in both extremely cold and extremely hot conditions.
Stable Voltage Output: They maintain a stable voltage output throughout the entire discharge cycle, ensuring consistent performance.
Related Products
Contact Us
Let's build the right battery for your application.
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.