- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


High-Rate LiFePO4 Battery
Downloads
High-rate LiFePO4 batteries refer to Lithium Iron Phosphate batteries capable of high-rate discharge. Compared to standard LiFePO4 batteries, they offer superior charging speed and discharge capabilities, making them primarily suitable for equipment requiring high discharge rates. Compared to high-rate lithium polymer batteries, Powerean's high-rate LiFePO4 batteries utilize an innovative chemical formulation that provides safe and stable discharge performance. They boast a maximum cycle life of up to 2000 cycles and can operate normally in high-temperature environments up to 60°C.
High-Rate LiFePO4 Battery Cell Specifications (POW)
| High-Rate Type | Model | Nominal Voltage (V) | Capacity (mAh) | Max Continuous Discharge Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| 10C | GRP3721175 | 3.2V | 950mAh | 9.5A | 3.5±0.2 | 20±1.0 | 174±1.0 | 22.5±1.5 |
| GRP4746099 | 3.2V | 1600mAh | 16A | 4.5±0.2 | 45.5±1.0 | 98±1.0 | 36.5±1.5 | |
| GRP7934096 | 3.2V | 2100mAh | 21A | 7.6±0.3 | 33.5±1.0 | 96.5±1.0 | 47.0±2.0 | |
| GRP9645090 | 3.2V | 3200mAh | 32A | 9.3±0.3 | 44.5±1.0 | 90.5±1.0 | 71.5±2.0 | |
| GRP7867100 | 3.2V | 4100mAh | 41A | 7.6±0.3 | 66.5±1.0 | 100.5±1.0 | 99.0±3.0 | |
| 20C | GRP5030060 | 3.2V | 600mAh | 12A | 4.9±0.2 | 29.5±1.0 | 61.5±1.0 | 15.5±1.5 |
| GRP7035062 | 3.2V | 1100mAh | 22A | 6.6±0.3 | 34.5±1.0 | 62.5±1.0 | 26.5±1.5 | |
| GRP7349092 | 3.2V | 2500mAh | 50A | 6.9±0.3 | 48.5±1.0 | 91.5±1.0 | 60.0±2.5 | |
| GRP7942121 | 3.2V | 3300mAh | 66A | 7.6±0.3 | 41.5±1.0 | 121.5±1.0 | 77.0±2.5 | |
| GRP7767100 | 3.2V | 4100mAh | 82A | 7.6±0.3 | 66.5±1.0 | 100.0±1.0 | 101.5±3.0 | |
| GRP5978160 | 3.2V | 5150mAh | 103A | 5.7±0.2 | 77.0±1.0 | 159.0±1.0 | 130.0±3.0 | |
| GRP9076119 | 3.2V | 6400mAh | 128A | 8.6±0.3 | 75±1.0 | 117±1.0 | 148.0±3.0 | |
| GRPA570145 | 3.2V | 8400mAh | 84A | 10.2±0.3 | 69.5±1.0 | 144.0±1.0 | 200.0±3.0 | |
| GRP89C0270 | 3.2V | 22000mAh | 220A | 8.6±0.3 | 119.0±1.0 | 269.0±1.0 | 520.0±10.0 | |
| 25C | GRP5464074 | 3.2V | 1700mAh | 42.5A | 5.2±0.2 | 63.5±1.0 | 73.0±1.0 | 46.5±2.0 |
| GRP7146094 | 3.2V | 2300mAh | 57.5A | 6.8±0.3 | 45.0±1.0 | 94.5±1.0 | 58.0±2.0 | |
| GRP5961095 | 3.2V | 2550mAh | 63.75A | 5.7±0.2 | 60.5±1.0 | 96.0±1.0 | 66.5±2.5 | |
| GRP8442126 | 3.2V | 3550mAh | 87.5A | 8.1±0.3 | 41.5±1.0 | 127.0±1.0 | 89.0±3.0 | |
| GRP9161115 | 3.2V | 5000mAh | 125A | 8.8±0.3 | 60.5±1.0 | 115.0±1.0 | 128.0±3.0 | |
| GRP8578185 | 3.2V | 9600mAh | 160A | 8.2±0.3 | 77.5±1.0 | 184.5±1.0 | 243.0±5.0 | |
| 35C | GRP5764074 | 3.2V | 1700mAh | 59.5A | 5.5±0.2 | 63.5±1.0 | 74.0±1.0 | 50.0±2.0 |
| GRP6053117 | 3.2V | 2500mAh | 87.5A | 5.6±0.2 | 52.5±1.0 | 116.5±1.0 | 68.0±2.0 | |
| GRP7580090 | 3.2V | 3300mAh | 115.5A | 7.2±0.3 | 79.5±1.0 | 89.5±1.0 | 93.5±3.0 | |
| GRP8075110 | 3.2V | 4250mAh | 148.75A | 7.7±0.3 | 74.5±1.0 | 109.5±1.0 | 122.0±3.0 | |
| GRPA785155 | 3.2V | 9800mAh | 117.6A | 10.4±0.3 | 84.5±1.0 | 154.5±1.0 | 273.0±5.0 | |
| GRP99C0130 | 3.2V | 10000mAh | 120A | 9.5±0.3 | 119.5±1.0 | 130.0±1.0 | 281.0±5.0 | |
| 40C | GRP6264079 | 3.2V | 1700mAh | 68A | 6.0±0.2 | 64.0±1.0 | 79.5±1.0 | 55.5±2.0 |
| GRP5570096 | 3.2V | 2000mAh | 80A | 5.2±0.2 | 70.0±1.0 | 97.0±1.0 | 65.5±2.5 | |
| GRP8861115 | 3.2V | 3600mAh | 144A | 8.5±0.3 | 61.0±1.0 | 116.0±1.0 | 112.5±3.0 | |
| GRP9074115 | 3.2V | 4250mAh | 160A | 8.7±0.3 | 73.5±1.0 | 115.0±1.0 | 135.0±3.0 | |
| GRP7680186 | 3.2V | 5800mAh | 232A | 7.3±0.3 | 79.5±1.0 | 185.0±1.0 | 187.0±3.0 | |
| GRPA080186 | 3.2V | 7800mAh | 312A | 9.7±0.3 | 79.5±1.0 | 185.0±1.0 | 246.0±5.0 |
High-Rate LiFePO4 Battery Features
Advanced Stacking Process: Utilizes a lamination process, resulting in lower internal resistance and higher performance in terms of discharge and cycle life.
Higher Efficiency: Provides higher discharge efficiency, along with better temperature stability and tolerance.
Excellent High-Current Performance: Exceptional high-current discharge capability, strong burst power, high discharge platform, high energy density, and good cycle life.
Ultra-High Discharge Rate: Meets maximum instantaneous rates of 150C, 90C discharge for 2 seconds, 45C continuous discharge, and 5C fast charging capability.
Ultra-Thin and Flexible Design: Ultra-thin (thickness can be as low as 0.5mm), compact size, extremely lightweight, and can be manufactured into various shapes and capacities as customized batteries, suitable for various application scenarios.
Related Products
Contact Us
Let's build the right battery for your application.
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.