- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


25C High-Rate LiFePO4 Battery
Downloads
The 25C high-discharge-rate soft-pack LiFePO4 cells are thin, lightweight, and flexible. They are encapsulated with aluminum-plastic composite film, featuring light weight, compact size, and high energy density. These characteristics make them highly suitable for portable electronic devices, emergency start power supplies, remote-controlled aircraft, and uninterruptible power supplies (UPS). The 25C high-rate LiFePO4 cells offer a wide available capacity range and industry-leading durability, demonstrating outstanding performance even in extremely harsh test environments, thanks to their compact design and broad applicability to high-power demands.
25C High-Rate LiFePO4 Battery Model Specifications
| Cell Model | Discharge Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Max Continuous Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| GRP5464074 | 25C | 3.2V | 1700mAh | 42.5A | 5.2±0.2 | 63.5±1.0 | 73.5±1.0 | 46.5±2.0 |
| GRP6445090 | 25C | 3.2V | 1900mAh | 47.5A | 6.2±0.2 | 44.5±1.0 | 90.5±1.0 | 49.5±2.0 |
| GRP8734096 | 25C | 3.2V | 2100mAh | 52.5A | 8.4±0.3 | 33.5±1.0 | 96.5±1.0 | 52.5±2.0 |
| GRP5954090 | 25C | 3.2V | 2100mAh | 52.5A | 5.7±0.2 | 53.5±1.0 | 91.0±1.0 | 55.0±2.0 |
| GRP7146094 | 25C | 3.2V | 2300mAh | 57.5A | 6.8±0.3 | 45±1.0 | 94.5±1.0 | 58.0±2.0 |
| GRP8348085 | 25C | 3.2V | 2500mAh | 62.5A | 8.0±0.3 | 47.5±1.0 | 85.5±1.0 | 63.0±2.0 |
| GRP7360078 | 25C | 3.2V | 2500mAh | 62.5A | 7.1±0.3 | 59.5±1.0 | 79.0±1.0 | 63.0±2.5 |
| GRP5961095 | 25C | 3.2V | 2550mAh | 63.75A | 5.7±0.2 | 60.5±1.0 | 96.0±1.0 | 66.5±2.5 |
| GRP5970096 | 25C | 3.2V | 2800mAh | 70A | 5.6±0.2 | 69.5±1.0 | 96.5±1.0 | 73.0±2.0 |
| GRP8442126 | 25C | 3.2V | 3500mAh | 87.5A | 8.1±0.3 | 41.5±1.0 | 127.0±1.0 | 89±3.0 |
| GRP6460119 | 25C | 3.2V | 3500mAh | 87.5A | 6.3±0.2 | 59.5±1.0 | 119.0±1.0 | 90.0±3.0 |
| GRP8061115 | 25C | 3.2V | 4350mAh | 108.75A | 7.7±0.3 | 60.5±1.0 | 115±1.0 | 109.0±3.0 |
| GRP8561115 | 25C | 3.2V | 4600mAh | 115A | 8.2±0.3 | 60.5±1.0 | 115.5±1.0 | 118.0±3.0 |
| GRP9161115 | 25C | 3.2V | 5000mAh | 125A | 8.8±0.3 | 60.5±1.0 | 115±1.0 | 128.0±3.0 |
| GRP8798112 | 25C | 3.2V | 7200mAh | 180A | 8.4±0.3 | 98.0±1.0 | 113.0±1.0 | 185.0±5.0 |
| GRP8678156 | 25C | 3.2V | 8000mAh | 80A | 8.2±0.3 | 77.5±1.0 | 153.5±1.0 | 199.0±3.0 |
| GRP8578185 | 25C | 3.2V | 9600mAh | 160A | 8.2±0.3 | 77.5±1.0 | 184.5±1.0 | 243.0±5.0 |
High-Rate LiFePO4 Battery Features
Advanced Stacking Process: Utilizes a lamination process, resulting in lower internal resistance and higher performance in terms of discharge and cycle life.
Ultra-High Discharge Rate: Meets maximum instantaneous rates of 150C, 90C discharge for 2 seconds, 45C continuous discharge, and 5C fast charging.
Higher Efficiency: Provides higher discharge efficiency, along with better temperature stability and tolerance.
Design Flexibility: Ultra-thin, lightweight, compact, and flexible in shape and size, enabling adaptation to various applications.
Related Products
Contact Us
Let's build the right battery for your application.
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.