- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


3.8V/4.35V High-Voltage 20C Lithium Polymer Battery
Downloads
Powerean's high-voltage lithium polymer cells demonstrate multiple significant advantages. Their nominal voltage is increased to 3.8V, with a full-charge voltage reaching 4.35V. This directly results in higher energy density, extends device runtime, and enhances overall performance in applications such as drones and remote-controlled cars. Additionally, these cells feature a high discharge rate of up to 20C, enabling rapid energy release—perfectly suited for scenarios requiring instant high energy output, such as high-performance RC vehicles or camera drones. This perfect combination of high voltage and high discharge rate makes Powerean's lithium polymer cells a preferred solution for high energy consumption applications.
3.8V/4.35V High-Voltage 20C Lithium Battery Cell Specifications (POW)
| Cell Model | Rate | Nominal Voltage | Capacity | Max Discharge Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| POW5245085 | 20C | 3.8V | 2700mAh | 20A | 5.0±0.2 | 44±1.0 | 84.5±1.0 | 44.5±1.5 |
| POW8854085 | 20C | 3.8V | 4300mAh | 86A | 8.5±0.3 | 53.5±1.0 | 84.5±1.0 | 82.0±3.0 |
| POW6053117 | 20C | 3.8V | 4350mAh | 87A | 5.9±0.2 | 52.5±1.0 | 116.5±1.0 | 79.0±3.0 |
| POW9540104 | 20C | 3.8V | 5000mAh | 40A | 9.2±0.3 | 39.5±1.0 | 103.5±1.0 | 85.0±3.0 |
| POW9743084 | 20C | 3.8V | 5300mAh | 106A | 9.6±0.3 | 42.5±1.0 | 84.5±1.0 | 85.5±3.0 |
| POW6856155 | 20C | 3.8V | 6600mAh | 120A | 6.65±0.15 | 55.5±1.0 | 154.5±1.0 | 122.0±3.0 |
| POWA444120 | 20C | 3.8V | 6700mAh | 120A | 10.1±0.3 | 43.5±1.0 | 119.5±1.0 | 120.0±3.0 |
| POW9247145 | 20C | 3.8V | 7000mAh | 120A | 8.9±0.3 | 47.0±1.0 | 145.0±1.0 | 132.0±3.0 |
| POW9542124 | 20C | 3.8V | 7100mAh | 40A | 9.2±0.3 | 41.5±1.0 | 125±1.0 | 113.0±3.0 |
| POW7264159 | 20C | 3.8V | 7500mAh | 144A | 6.7±0.3 | 64.0±1.0 | 159.0±1.0 | 144.0±5.0 |
| POWA546143 | 20C | 3.8V | 7900mAh | 120A | 10.2±0.3 | 45.5±1.0 | 144±1.0 | 142.0±3.0 |
| POWA942124 | 20C | 3.8V | 8000mAh | 40A | 10.6±0.3 | 41.5±1.0 | 125±1.0 | 127.5±3.0 |
| POW6278146 | 20C | 3.8V | 8200mAh | 57.4A | 6.0±0.2 | 78.0±1.0 | 146.0±1.0 | 149.0±5.0 |
| POW9064159 | 20C | 3.8V | 10000mAh | 70A | 8.7±0.3 | 63.5±1.0 | 158.5±1.0 | 187.0±5.0 |
| POW9480200 | 20C | 3.8V | 16400mAh | 98.4A | 9.1±0.3 | 79.5±1.0 | 200.0±1.0 | 324.0±5.0 |
High-Voltage Battery Features
High Energy Density: Provides longer endurance, up to 15% higher than ordinary batteries.
Improved Energy Density: Under the same rate and size, the energy density of the battery is increased by approximately 15%.
Reliable Simulation Testing: Meets a 3-year service life and satisfies the application requirements for high/low temperatures and different discharge rates.
High and Stable Discharge Platform: Frequent usage does not affect the battery's lifespan.
Excellent Rate Cycle Performance: Maintains 80% of its original capacity after 800 cycles.
Mass Production Capability: Excellent cell consistency for large-scale production.
Our Services
Flexible support for high-voltage battery customization
Reliable and stable performance
Samples and mass production available
OEM and ODM services provided
Related Products
Contact Us
Let's build the right battery for your application.
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.