- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


3.8V/4.35V High-Voltage 5C Lithium Polymer Battery
Downloads
Powerean's independently developed high-voltage lithium polymer cells feature a standard voltage of 3.8V, reaching up to 4.35V. Compared to traditional cells, they offer higher energy density and efficiency. They can deliver more power without increasing weight, making them highly suitable for applications such as drones and racing cars. These cells achieve a 5C discharge rate, rapidly providing substantial power without overheating, ensuring reliability and durability in demanding environments. They enhance cell performance while reducing the overall size and weight of the battery system.
3.8V/4.35V High-Voltage 5C Lithium Battery Cell Specifications (POW)
| Battery Model | Rate | Nominal Voltage | Capacity | Max Discharge Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| POW6333070 | 5C | 3.8V | 1700mAh | 8.5A | 6.0±0.2 | 33±1.0 | 70±1.0 | 28.0±2.0 |
| POW2930265 | 5C | 3.8V | 2200mAh | 11A | 2.7±0.2 | 29.5±1.0 | 265.5±1.0 | 39.0±1.5 |
| POW4938130 | 5C | 3.8V | 3000mAh | 15A | 4.6±0.2 | 37.5±1.0 | 129±1.0 | 48.0±2.0 |
| POW8840078 | 5C | 3.8V | 3450mAh | 17.25A | 8.5±0.3 | 39.5±1.0 | 78.5±1.0 | 55.0±2.0 |
| POW8933100 | 5C | 3.8V | 4000mAh | 20A | 8.7±0.3 | 32±1.0 | 99.5±1.0 | 60.0±2.0 |
| POW8949080 | 5C | 3.8V | 4600mAh | 23A | 8.6±0.3 | 48.5±1.0 | 80±1.0 | 73.0±2.0 |
| POW9268071 | 5C | 3.8V | 5500mAh | 27.5A | 8.8±0.3 | 67±1.0 | 70±1.0 | 87.0±3.0 |
| POW8342126 | 5C | 3.8V | 5950mAh | 29.75A | 8.1±0.3 | 41.5±1.0 | 127.0±1.0 | 95.5±3.0 |
| POW9968071 | 5C | 3.8V | 6000mAh | 30A | 9.5±0.3 | 67±1.0 | 70±1.0 | 95.0±3.0 |
| POW9267109 | 5C | 3.8V | 9000mAh | 27A | 8.9±0.3 | 66.5±1.0 | 108.5±1.0 | 142.0±5.0 |
| POWB242126 | 5C | 3.8V | 9600mAh | 40A | 10.9±0.3 | 42.0±1.0 | 127.0±1.0 | 142.5±3.0 |
| POW8570175 | 5C | 3.8V | 13800mAh | 41.4A | 8.3±0.3 | 69.0±1.0 | 173.5±1.0 | 217.0±5.0 |
| POWA864159 | 5C | 3.8V | 15000mAh | 30A | 10.5±0.3 | 63.5±1.0 | 158.0±1.0 | 232.0±5.0 |
| POWA875150 | 5C | 3.8V | 16000mAh | 32A | 10.5±0.3 | 74.0±1.0 | 150.0±1.0 | 260.0±5.0 |
| POWA575175 | 5C | 3.8V | 18000mAh | 36A | 10.1±0.3 | 74.0±1.0 | 174.0±1.0 | 284.0±5.0 |
| POW7874240 | 5C | 3.8V | 18500mAh | 37A | 7.3±0.3 | 73.5±1.0 | 239.0±1.0 | 290.0±5.0 |
| POW7698225 | 5C | 3.8V | 22000mAh | 44A | 7.3±0.3 | 97.0±1.0 | 224.0±1.0 | 348.0±10.0 |
| POW9890190 | 5C | 3.8V | 22500mAh | 45A | 9.5±0.3 | 89.0±1.0 | 189.0±1.0 | 355.0±5.0 |
| POW83C0185 | 5C | 3.8V | 24000mAh | 48A | 8.0±0.3 | 119.0±1.0 | 184.5±1.0 | 375.0±10.0 |
| POWA690190 | 5C | 3.8V | 24500mAh | 49A | 10.3±0.3 | 89.5±1.0 | 189.5±1.0 | 377.0±10.0 |
| POWA895183 | 5C | 3.8V | 26000mAh | 52A | 10.4±0.3 | 94.0±1.0 | 182.0±1.0 | 398.0±10.0 |
| POW95C0185 | 5C | 3.8V | 28000mAh | 56A | 9.1±0.3 | 119.0±1.0 | 184.0±1.0 | 438.0±10.0 |
| POWA590215 | 5C | 3.8V | 28200mAh | 56.4A | 10.1±0.3 | 89.0±1.0 | 214.0±1.0 | 433.0±10.0 |
| POW91A6213 | 5C | 3.8V | 28500mAh | 57A | 8.8±0.3 | 105.5±1.0 | 212.5±1.0 | 430.0±10.0 |
| POWA695210 | 5C | 3.8V | 29000mAh | 58A | 10.3±0.3 | 94.5±1.0 | 209.0±1.0 | 445.0±10.0 |
| POWB090215 | 5C | 3.8V | 30000mAh | 60A | 10.7±0.3 | 89.0±1.0 | 214.0±1.0 | 460.0±10.0 |
| POWA7C0185 | 5C | 3.8V | 32000mAh | 64A | 10.4±0.3 | 119.0±1.0 | 184.0±1.0 | 504.0±10.0 |
| POW96C0240 | 5C | 3.8V | 38000mAh | 76A | 9.3±0.3 | 119.5±1.0 | 239.5±1.0 | 585.0±10.0 |
High-Voltage Battery Features
High Energy Density: Provides longer endurance, up to 15% higher than ordinary batteries.
Improved Energy Density: Under the same rate and size, the energy density of the battery is increased by approximately 15%.
Reliable Simulation Testing: Meets a 3-year service life and satisfies the application requirements for high/low temperatures and different discharge rates.
High and Stable Discharge Platform: Frequent usage does not affect the battery's lifespan.
Excellent Rate Cycle Performance: Maintains 80% of its original capacity after 800 cycles.
Mass Production Capability: Excellent cell consistency for large-scale production.
Our Services
Flexible support for high-voltage battery customization
Reliable and stable performance
Samples and mass production available
OEM and ODM services provided
Related Products
Contact Us
Let's build the right battery for your application.
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.