- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


3.95V/4.45V High-Voltage Battery
Downloads
Compared to ordinary batteries (3.7V/4.2V), the 3.95V/4.45V high-voltage battery has a higher voltage. Here, 3.95V represents the nominal voltage, and 4.45V represents the full-charge voltage (also known as the charge cut-off voltage). High-voltage batteries are defined based on the voltage of individual cells, primarily targeting lithium-ion batteries. The 3.95V/4.45V high-voltage battery can also be referred to as a 3.95V/4.45V LiHV (Lithium High-Voltage) battery.
3.95V/4.45V High-Voltage Lithium Battery Cell Specifications (POW)
| Cell Model | Nominal Voltage | Capacity | Max Continuous Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|
| POW7833065 | 3.95V | 2250mAh | 6.75A | 7.5±0.3 | 32.5±1.0 | 66.5±1.0 | 35.0±1.5 |
| POW4270142 | 3.95V | 5000mAh | 15A | 4.0±0.2 | 69.0±1.0 | 141.0±1.0 | 82.5±2.5 |
| POW9668071 | 3.95V | 6500mAh | 32.5A | 9.3±0.3 | 67.5±1.0 | 71.0±1.0 | 92.0±3.0 |
| POW9743150 | 3.95V | 10000mAh | 30A | 9.4±0.3 | 42.5±1.0 | 150.0±1.0 | 133.0±3.0 |
| POWA860108 | 3.95V | 11000mAh | 33A | 10.5±0.3 | 60.0±1.0 | 108.0±1.0 | 151.0±5.0 |
| POW8682133 | 3.95V | 14400mAh | 43.2A | 8.3±0.3 | 81.5±1.0 | 132.5±1.0 | 195.0±5.0 |
| POW9970170 | 3.95V | 17500mAh | 35A | 9.6±0.3 | 70.0±1.0 | 170.0±1.0 | 243.0±5.0 |
| POW7688188 | 3.95V | 18000mAh | 36A | 7.3±0.3 | 87.5±1.0 | 188.0±1.0 | 255.0±5.0 |
| POW8575195 | 3.95V | 18700mAh | 37.4A | 8.2±0.3 | 74.5±1.0 | 195.0±1.0 | 260.0±5.0 |
| POWA370175 | 3.95V | 19000mAh | 38A | 10.0±0.3 | 70.0±1.0 | 175.0±1.0 | 269.0±10.0 |
| POWA072200 | 3.95V | 22000mAh | 44A | 9.7±0.3 | 72.0±1.0 | 201.0±1.0 | 315.0±10.0 |
| POW8990190 | 3.95V | 23700mAh | 47.4A | 8.6±0.3 | 89.5±1.0 | 190.0±1.0 | 317.0±10.0 |
| POW9790190 | 3.95V | 25200mAh | 50.4A | 9.4±0.3 | 89.5±1.0 | 190.0±1.0 | 350.0±10.0 |
| POW75C0200 | 3.95V | 27000mAh | 54A | 7.2±0.3 | 119.0±1.0 | 200.0±1.0 | 386.0±10.0 |
| POWA988188 | 3.95V | 28000mAh | 56A | 10.6±0.3 | 87.5±1.0 | 188.0±1.0 | 392.0±10.0 |
| POWA990190 | 3.95V | 29000mAh | 58A | 10.6±0.3 | 90.0±1.0 | 190.0±1.0 | 402.0±10.0 |
| POWB688188 | 3.95V | 30000mAh | 60A | 11.3±0.3 | 88.0±1.0 | 188.0±1.0 | 416.0±10.0 |
| POWC090190 | 3.95V | 32000mAh | 96A | 11.7±0.3 | 90.0±1.0 | 190.0±1.0 | 450.0±10.0 |
| POW87C0200 | 3.95V | 32000mAh | 96A | 8.4±0.3 | 119.0±1.0 | 200.0±1.0 | 453.0±10.0 |
| POW91C0200 | 3.95V | 33000mAh | 99A | 8.8±0.3 | 119.0±1.0 | 200.0±1.0 | 474.0±10.0 |
| POWA2C0200 | 3.95V | 38000mAh | 76A | 9.9±0.3 | 119.0±1.0 | 200.0±1.0 | 531.0±10.0 |
| POWB9A3217 | 3.95V | 41000mAh | 82A | 11.6±0.3 | 103.0±1.0 | 217.0±1.0 | 578.0±10.0 |
| POW97C0245 | 3.95V | 44000mAh | 88A | 9.4±0.3 | 119.5±1.0 | 245.0±1.0 | 620.0±10.0 |
| POWD3C0220 | 3.95V | 54000mAh | 108A | 13.0±0.3 | 120.0±1.0 | 220.0±1.0 | 758.0±10.0 |
| POWB0F0270 | 3.95V | 68000mAh | 136A | 10.7±0.3 | 150.0±1.0 | 270.0±1.0 | 960.0±15.0 |
| POW73C7235 | 3.95V | 32000mAh | 96A | 7.0±0.3 | 127±1.0 | 235.0±1.0 | 425±15.0 |
| POWA2F0270 | 3.95V | 76000mAh | 228A | 9.9±0.3 | 150.0±1.0 | 270.0±1.0 | 915±20.0 |
High-Voltage Battery Features
High Energy Density: Up to 297Wh/kg, providing longer endurance, up to 15% higher than ordinary batteries.
Improved Energy Density: Under the same rate and size, the energy density of the battery is increased by approximately 15%.
Reliable Simulation Testing: Meets a 3-year service life and satisfies the application requirements for high/low temperatures and different discharge rates.
High Discharge Rate: Supports peak discharge up to 10C.
Excellent Rate Cycle Performance: Maintains 80% of its original capacity after 1100 cycles.
Mass Production Capability: Excellent cell consistency for large-scale production.
Our Services
Flexible support for high-voltage battery customization
Reliable and stable performance
Samples and mass production available
OEM and ODM services provided
Related Products
Contact Us
Let's build the right battery for your application.
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.