- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


5C High-Energy-Density Semi-Solid-State Cell
Downloads
Semi-solid-state batteries are a revolutionary new technology that combines the high energy density of solid-state batteries with the low cost and ease of manufacturing of liquid electrolyte batteries. Grepow's semi-solid-state batteries utilize automatic stacking soft-pack cell technology and Nickel Manganese Cobalt (NMC) cathode materials. Compared to traditional lithium-ion batteries, they offer higher energy density, reaching up to 350Wh/kg. Semi-solid-state batteries are suitable for professional drones such as surveying and mapping, electric Vertical Take-Off and Landing (eVTOL) aircraft, as well as high-end consumer electronics, offering more advantages over traditional batteries. Customization is supported; please consult customer service for more details.
5C Semi-Solid-State Cell Basic Specifications (POW)
| Cell Model | Rate | Nominal Voltage | Capacity | Max Continuous Discharge | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| GRP6542126 | 5C | 3.7V | 5000mAh | 15A | 6.3±0.2 | 41.5±1.0 | 126.5±1.0 | 70.0±3.0 |
| GRP9840121 | 5C | 3.7V | 7200mAh | 21.6A | 9.5±0.3 | 39.5±1.0 | 121.5±1.0 | 100.0±3.0 |
| GRP8272160 | 5C | 3.7V | 14200mAh | 42.6A | 7.9±0.3 | 71.5±1.0 | 159.5±1.0 | 196.0±5.0 |
| GRP6890190 | 5C | 3.7V | 17600mAh | 52.8A | 6.6±0.2 | 89.5±1.0 | 189.0±1.0 | 241.0±5.0 |
| GRP9975175 | 5C | 3.7V | 20000mAh | 60A | 9.3±0.3 | 74.5±1.0 | 174.5±1.0 | 265.0±5.0 |
| GRP9988188 | 5C | 3.7V | 27000mAh | 81A | 9.6±0.3 | 87.5±1.0 | 187.5±1.0 | 355±10.0 |
| GRPA388188 | 5C | 3.7V | 27000mAh | 81A | 10.0±0.3 | 87.5±1.0 | 187.5±1.0 | 366.0±10.0 |
| GRP9890190 | 5C | 3.7V | 27300mAh | 81.9A | 9.5±0.3 | 89.5±1.0 | 189.0±1.0 | 360.0±10.0 |
| GRPA290190 | 5C | 3.7V | 28000mAh | 84A | 9.9±0.3 | 89.5±1.0 | 189.0±1.0 | 377.0±10.0 |
| GRPA988188 | 5C | 3.7V | 30000mAh | 90A | 10.6±0.3 | 87.0±1.0 | 187.0±1.0 | 387.0±10.0 |
| GRPA388220 | 5C | 3.7V | 30200mAh | 151A | 10.0±0.3 | 87.0±1.0 | 219.0±1.0 | 409.0±10.0 |
| GRPB288188 | 5C | 3.7V | 31500mAh | 157.5A | 10.9±0.3 | 88.0±1.0 | 188.0±1.0 | 410.0±10.0 |
| GRPA088188 | 5C | 3.7V | 33600mAh | 100.8A | 9.7±0.3 | 87.0±1.0 | 187.0±1.0 | 389.0±10.0 |
| GRP99C0189 | 5C | 3.7V | 35200mAh | 105.6A | 9.6±0.3 | 119.5±1.0 | 190.0±1.0 | 470.0±10.0 |
| GRP95C0200 | 5C | 3.7V | 37000mAh | 185A | 9.2±0.3 | 120.0±1.0 | 200.0±1.0 | 492.0±10.0 |
| GRPA1C0200 | 5C | 3.7V | 41000mAh | 123A | 9.8±0.3 | 120.0±1.0 | 200.0±1.0 | 526.0±10.0 |
Semi-Solid-State Cell Features
Long Cycle Life: Capacity retention rate exceeds 80% after 1000 cycles.
Extremely Lightweight: Compared to ordinary batteries with the same number of series connections and capacity, it is 27% lighter.
Fast Charging Support: Equipped with fast charging capability, supporting 5C/3C charging.
High Energy Density: Energy density of 350Wh/kg, a 40% improvement over NCM523 and NCM622.
Customizable: Customized on demand.
Safer: High-tech coated separator and silicon materials prevent over-discharge.
Semi-Solid-State Battery Pack - Battery Solutions
Voltage: Provides multiple options including 6S (22.2V), 12S (44.4V), and 14S (51.8V).
Capacity: Provides multiple options ranging from 16AH to 84AH.
Our Services
Flexible support for customized solutions
Reliable and stable performance
Samples and mass production available
OEM and ODM services provided
5C Semi-Solid-State Cell Application Fields
Powerean's high-energy-density battery is a semi-solid-state high-nickel battery system. Its higher energy density provides longer endurance and can be used in manned aerial vehicles, agricultural plant protection drones, industrial inspection drones, surveying and mapping drones, logistics and transport drones, portable energy storage, and other fields.
Related Products
Contact Us
Let's build the right battery for your application.
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.