- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


High-Capacity LiFePO4 Battery
Downloads
Lithium Iron Phosphate (LiFePO4), also known as LFP battery, is a type of rechargeable polymer battery. Through an innovative lithium-ion reaction formula and core technologies, Powerean's LiFePO4 technology ensures compatibility with various lithium-ion configurations, effectively achieving high-power performance and significantly extending battery lifespan. We provide integrated battery system customization services, including LiFePO4 cell customization, BMS management, and structural design. The BMS battery management features a boost capacity loss of less than 15%, and a step-down effective capacity retention of over 96%. The voltage and current of the BMS protection board can be customized according to actual application requirements. Using our proprietary battery material formula, these batteries offer high temperature resistance and a high energy density ratio.
High-Capacity LiFePO4 Battery Cell Specifications (POW)
| Model | Nominal Voltage (V) | Capacity (mAh) | Max Continuous Discharge Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|
| GRP8561115 | 3.2V | 4600mAh | 115A | 8.2±0.3 | 60.5±1.0 | 115.5±1.0 | 118.0±3.0 |
| GRP6659134 | 3.2V | 4700mAh | 4.7A | 6.3±0.3 | 58.5±1.0 | 133.5±1.0 | 99.0±3.5 |
| GRP5978160 | 3.2V | 5150mAh | 103A | 5.7±0.2 | 77.0±1.0 | 159.0±1.0 | 130.0±3.0 |
| GRP6865132 | 3.2V | 5300mAh | 5.3A | 6.4±0.2 | 62.5±1.0 | 129.5±1.0 | 106.0±3.0 |
| GRP7672125 | 3.2V | 5500mAh | 110A | 7.3±0.3 | 71±1.0 | 124.5±1.0 | 128.5±3.0 |
| GRP8397094 | 3.2V | 5600mAh | 112A | 8.0±0.3 | 96.5±1.0 | 93.5±1.0 | 135.5±3.0 |
| GRP7680186 | 3.2V | 5800mAh | 232A | 7.3±0.3 | 79.5±1.0 | 185.0±1.0 | 187.0±3.0 |
| GRP9076119 | 3.2V | 6400mAh | 128A | 8.6±0.3 | 75±1.0 | 117±1.0 | 148.0±3.0 |
| GRP9080186 | 3.2V | 7000mAh | 280A | 8.7±0.3 | 79.5±1.0 | 185.0±1.0 | 220.0±5.0 |
| GRP8798112 | 3.2V | 7200mAh | 180A | 8.4±0.3 | 98.0±1.0 | 113.0±1.0 | 185.0±5.0 |
| GRP8074133 | 3.2V | 7500mAh | 7.5A | 7.7±0.3 | 73.5±1.0 | 133.0±1.0 | 151.0±3.0 |
| GRP7778156 | 3.2V | 7800mAh | 39A | 7.4±0.3 | 77.0±1.0 | 153.5±1.0 | 173.0±3.0 |
| GRPA374115 | 3.2V | 8000mAh | 8A | 10.0±0.3 | 73.5±1.0 | 114±1.0 | 162.0±3.0 |
| GRPA570145 | 3.2V | 8400mAh | 84A | 10.2±0.3 | 69.5±1.0 | 144.0±1.0 | 200.0±3.0 |
| GRP8578185 | 3.2V | 9600mAh | 160A | 8.2±0.3 | 77.5±1.0 | 184.5±1.0 | 243.0±5.0 |
| GRPA785155 | 3.2V | 9800mAh | 117.6A | 10.4±0.3 | 84.5±1.0 | 154.5±1.0 | 273.0±5.0 |
| GRP9570175 | 3.2V | 10000mAh | 30A | 9.2±0.3 | 69.0±1.0 | 174.0±1.0 | 210.0±5.0 |
| GRP76B0136 | 3.2V | 10500mAh | 10.5A | 7.3±0.3 | 109.0±1.0 | 136.5±1.0 | 219.0±5.0 |
| GRPC488132 | 3.2V | 12500mAh | 12.5A | 12.1±0.3 | 87.0±1.0 | 131.0±1.0 | 255.0±5.0 |
| GRP70A6213 | 3.2V | 15000mAh | 15A | 6.7±0.3 | 105.0±1.0 | 212.0±1.0 | 307.0±10.0 |
| GRP8996235 | 3.2V | 17500mAh | 35A | 8.5±0.3 | 95.5±1.0 | 234.0±1.0 | 387.0±10.0 |
| GRP89C0270 | 3.2V | 22000mAh | 220A | 8.6±0.3 | 119.0±1.0 | 269.0±1.0 | 520.0±10.0 |
| GRP93C0246 | 3.2V | 25000mAh | 25A | 9.0±0.3 | 119.0±1.0 | 245.0±1.0 | 506.0±10.0 |
| GRPA3C0246 | 3.2V | 30000mAh | 30A | 9.7±0.3 | 119.0±1.0 | 245.0±1.0 | 570.0±10.0 |
Note: Powerean's LiFePO4 cells currently offer a single-cell capacity of up to 40000mAh (=40Ah).
LiFePO4 Battery Features
Excellent High-Temperature Performance: Better temperature stability and tolerance during high-temperature discharge; operating temperature range is -20°C to 70°C.
Advanced Stacking Process: Utilizes a lamination production process, offering higher performance in terms of power, discharge, and lifecycle.
Ultra-High Discharge Rate: Capable of 150C pulse discharge, 90C discharge for 2 seconds, 45C continuous discharge, and 5C fast charging voltage.
Design Flexibility: Ultra-thin, lightweight, flexible in size and shape, and adaptable to various applications.
Safety & Longevity: Excellent safety performance, high cycle life with 2000+ cycles.
Customizable: Voltage, shape, and capacity can be customized on demand; thickness can reach 0.5mm.
Our Services
Flexible support for customized solutions
Reliable and stable performance
Samples and mass production available
OEM and ODM services provided
LiFePO4 Battery Application Fields
Powerean's LiFePO4 batteries are widely used in electric bicycle batteries, starter LiFePO4 batteries, power port starter batteries, portable power supplies, forklift LiFePO4 batteries, go-kart LiFePO4 batteries, and other fields. Our R&D team works closely with customers to provide suitable solutions for their battery applications.
Related Products
Contact Us
Let's build the right battery for your application.
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.