Empower Global Energy Transition with Quality Lithium Solutions
- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


BY10KW-10KWh Industrial Mobile Power Station
Here is a brief description of the product, introducing its main features and uses.
Downloads
Specifications
Product Specification Sheet
| No. | Parameter | Requirement | Remarks |
|---|---|---|---|
| 1 | Cell Model | LiFePO₄ 3.2V / 200Ah | |
| 2 | Cell Configuration | 16 cells in series (16S) | |
| 3 | Inverter Power | 10 kW sine wave | Efficiency: 80% |
| 4 | DC Output Voltage | DC12V / 24V / 36V / 48V | Optional |
| 5 | AC Output Voltage | AC220V | |
| 6 | Output Power | < 8000 W | |
| 7 | Over-Temperature Protection | 60℃ | |
| 8 | Charging Power | DC58.5V / 50A | |
| 9 | Charging Input Voltage | AC220V | |
| 10 | Charging Current | 50A (4–5 hours) | |
| 11 | Output Frequency | 50 Hz | |
| 12 | Nominal Capacity | 51.2V / 200Ah / 10kWh | Average of three standard charge cycles |
| 13 | USB Output | 5V / 3.1A | |
| 14 | External Dimensions (L×W×H) | 650 × 390 × 770 mm | |
| 15 | DC Charge Limit Voltage | None | No external charger required; built-in charging circuit |
| 16 | Standard Charging Method | Constant Current / Constant Voltage (CC/CV) | Charging: 58.5V / 50A (built-in circuit) |
| 17 | Max. Charge Current | 100 A | 0.5C |
| 18 | Standard Charge Current | 50 A | 0.25C |
| 19 | Standard Discharge Current | 200 A | 1C |
| 20 | Discharge Cut-off Voltage | 40 V (auto-protection) | |
| 21 | Max. Continuous Discharge Current | 400 A | 2C |
| 22 | Operating Temperature – Charge | 0℃ ~ 45℃ | |
| 23 | Operating Temperature – Discharge | -20℃ ~ 60℃ | |
| 24 | Weight | 103 kg | |
| 25 | Storage Temperature | 0℃ ~ +25℃ (1 year) | Charge at least once every six months during storage |
| 26 | Shipping Voltage | ≥ 51.2V | |
| 27 | Appearance Standard | Clean, no damage, Chinese labels | |
| 28 | Cycle Life | ≥ 2,000 cycles at 0.5C charge / 1C discharge, 70% capacity retention | |
| 29 | Temperature Protection | Equipped with temperature protection function | Yes |
Related Products
Contact Us
Start a project
Let's build the right battery for your application.
POWEREAN
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.
ISO 9001ISO 14001IATF 16949UN 38.3CEUL
24-hour technical response · Traceable delivery worldwide
Contact
sales@powerean.com+86 18936076151No.6 Dongxing Road, Yuqi Street, Huishan District, Wuxi, Jiangsu, China





