Empower Global Energy Transition with Quality Lithium Solutions
- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


BY2440DC 1KW AC Portable Power Station
Here is a brief description of the product, introducing its main features and uses.
Downloads
Specifications
Battery Parameters
| Item | Specification |
|---|---|
| Battery Model | BY2440DC 1KW AC |
| Nominal Capacity | 40Ah |
| Energy | 1024Wh |
| Nominal Voltage | 25.6V |
| Charging Voltage | 29.2V |
| Discharge Cut-off Voltage | 20V |
| Discharge Protection Voltage | 20V |
| Charge Protection Voltage | 30.4V |
| Discharge Protection Current | 60A |
| Charging Current | Max continuous 20A charging |
| DC Output Discharge Current | Max continuous 42A discharging |
BMS Protection Functions
| Item | Specification |
|---|---|
| Charge Protection | Automatically cuts off charging when the highest single cell voltage exceeds 3.8V. |
| Discharge Protection | Automatically cuts off discharging when the lowest single cell voltage is lower than 2.5V. |
| Discharge Protection Current | Automatically cuts off discharging when the max discharge current exceeds 60A. |
| Over-temperature Protection | Automatically cuts off charging/discharging when the internal battery temperature exceeds 60°C. |
Display & Communication
| Item | Specification |
|---|---|
| Multi-function Display | Displays real-time battery voltage, capacity, and current. |
| Communication | Supports RS485 / RS232 / CAN communication (Optional). |
Environmental & Physical Characteristics
| Item | Specification |
|---|---|
| Operating Temperature | -10°C ~ 45°C |
| Storage Temperature | -20°C ~ 60°C |
| Operating Humidity | Relative humidity 10% ~ 80%, non-condensing. |
| Internal Resistance | ≤120mΩ |
| Cycle Life | After 1500 charge/discharge cycles at 0.5C 5A, the remaining capacity is ≥80% of the nominal capacity. |
| Dimensions & Weight | 410mm (L) * 342mm (W) * 204mm (H); 16Kg ± 0.5Kg |
Inverter (AC Output) Parameters
| Item | Specification |
|---|---|
| Rated Output Power | 1000W |
| Maximum Output Power (Peak) | 2000W |
| Rated Output Voltage | 220Vac |
| Output Voltage Range | 220Vac ± 2% |
| Power Factor | ≥0.99 |
| Rated Output Frequency | 50Hz |
| Output Frequency Range | 49-51Hz |
| Output Waveform | Pure Sine Wave |
| Output Waveform Distortion (THD) | ≤5% |
| Output Overcurrent Protection | 100% < Load ≤ 125%: Protection triggers after 1 minute. 150% < Load: Immediate protection. |
| Over-temperature Protection | Yes, automatic recovery. |
| Output Short Circuit Protection | Yes. |
| Output Overvoltage Protection | ≥245Vac |
| Output Undervoltage Alarm | ≤200Vac |
Related Products
Contact Us
Start a project
Let's build the right battery for your application.
POWEREAN
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.
ISO 9001ISO 14001IATF 16949UN 38.3CEUL
24-hour technical response · Traceable delivery worldwide
Contact
sales@powerean.com+86 18936076151No.6 Dongxing Road, Yuqi Street, Huishan District, Wuxi, Jiangsu, China





