Empower Global Energy Transition with Quality Lithium Solutions
- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


BY2480DC 2KW AC Portable Power Station
Here is a brief description of the product, introducing its main features and uses.
Downloads
Specifications
Table 1: Product Overall Specifications (BY2480DC 2KW AC)
| NO. | Category | Item | Specification |
|---|---|---|---|
| 1 | Product Model | BY2480DC 2KW AC | |
| 2 | AC Output | Output Power | 2000W |
| 3 | Peak Power | 4000W | |
| 4 | Output Waveform | Pure Sine Wave | |
| 5 | Output Voltage | 2x AC 220V | |
| 6 | DC Output | USB Output | 5V/2A |
| 7 | DC Output Voltage | 1x DC12V | |
| 8 | DC Output Current | DC12V15A | |
| 9 | Battery | Cell Type | Samsung Polymer Lithium Battery INR-26E |
| 10 | Battery Capacity | 80Ah | |
| 11 | Battery Energy | 2368Wh | |
| 12 | BMS (Protection Board) | 8-Series Lithium Battery Dedicated Protection Board (Software version) | |
| 13 | Protection Functions | Overcurrent, Overcharge, Over-discharge, Overtemperature, Short circuit protection, etc. | |
| 14 | Display Function | Multi-function display: DC voltage, current, power, power consumption, etc. | |
| 15 | Environment | Operating Temperature Range | Charging: 0~45°C; Discharging: -10~60°C |
| 16 | Storage Temp. & Humidity Range | -20~60°C / 60±25% | |
| 17 | Waterproof & Dustproof Rating | IP65 | |
| 18 | Physical | Weight | Approx. 22KG |
| 19 | Dimensions (L x W x H) | 475 x 395 x 215 mm |
Table 2: Battery Pack Rated Performance
| NO. | Item | Rated Performance | Remarks |
|---|---|---|---|
| 1 | Nominal Capacity | 80Ah | |
| 2 | Minimum Capacity | 80Ah | |
| 3 | Nominal Voltage | 29.6V | |
| 4 | Charging Voltage | 33.6V | |
| 5 | Discharge Cut-off Voltage | 24V | |
| 6 | Energy | 2368Wh | |
| 7 | Discharge Protection Voltage | 24V | |
| 8 | Charge Protection Voltage | 34V | |
| 9 | Discharge Protection Overcurrent | 80A | |
| 10 | Battery Impedance | <100mΩ | |
| 11 | Standard Charging | 10A | |
| 12 | Standard Discharging | 0.5C | 40A |
| 13 | Fast Charging | 0.5C | 15A |
| 14 | Fast Discharging | 60A | |
| 15 | Max Continuous Charging Current | 20A | |
| 16 | Max Continuous Discharging Current | 70A | |
| 17 | Max Pulse Discharging Current | 100A/1s |
Table 3: BMS Protection Parameters
| Item | Detailed Content | Standard |
|---|---|---|
| Overcharge Protection | Overcharge Detection Voltage | 4.2±0.15V |
| Overcharge Detection Delay Time | 1000±500mS | |
| Overcharge Release Voltage | 4.15±0.05V | |
| Over-discharge Protection | Over-discharge Detection Voltage | 2.5±0.15V |
| Over-discharge Detection Delay Time | 1000±500mS | |
| Over-discharge Release Voltage | 2.55±0.10V | |
| Overcurrent Protection | Overcurrent Protection Current | 180±10A |
| Detection Delay Time | 10~80mS | |
| Protection Release Condition | Disconnect load | |
| Protection Release Condition | Disconnect load | |
| Temperature Protection | Temperature Protection | 75±5°C |
| Temperature Recovery | 55±5°C | |
| Balancing | Balancing Voltage Start Point | 4.19±0.03V |
| Balancing Current | 40±10mA | |
| Short Circuit Protection | Protection Condition | External circuit short circuit |
| Detection Delay Time | 600±300uS | |
| Protection Release Condition | Disconnect short circuit | |
| Internal Resistance | Discharge Loop | 30mΩ |
Table 4: Testing Standards & Cycle Life
| NO. | Item | Test Method | Requirement |
|---|---|---|---|
| 1 | Appearance | Visual inspection | No dents, scratches, stains, deformation or other defects. |
| 2 | Open Circuit Voltage | Measure shipping voltage with a multimeter | ≥24V |
| 3 | Internal Resistance | AC impedance resistance | ≤100mΩ |
| 4 | Nominal Capacity | 1C discharge capacity | Discharge capacity ≥91Ah |
| 5 | Cycle Life | Test Conditions: Step 1: 0.5C Charge to 29.4V Step 2: Rest for 3 minutes Step 3: 1C Discharge to 21V Step 4: Rest for 3 minutes Step 5: Repeat Steps 1 to 4 for 1000 cycles. Record the capacity ratio of the 1000th cycle to the first cycle. | 1) Capacity retention rate not less than |
Related Products
Contact Us
Start a project
Let's build the right battery for your application.
POWEREAN
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.
ISO 9001ISO 14001IATF 16949UN 38.3CEUL
24-hour technical response · Traceable delivery worldwide
Contact
sales@powerean.com+86 18936076151No.6 Dongxing Road, Yuqi Street, Huishan District, Wuxi, Jiangsu, China





