- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


BY48100 5000W / 5120Wh Portable Power Station
Downloads
Product Specification Sheet
| No. | Parameter | Requirement | Remarks |
|---|---|---|---|
| 1 | Cell Model | LiFePO₄ 3.2V / 100Ah | |
| 2 | Cell Configuration | 16 cells in series (16S) → 51.2V | |
| 3 | Inverter Power | 5000 W | |
| 4 | DC Output Voltage | DC48V / 30A | |
| 5 | AC Output Voltage | AC220V | |
| 6 | Output Power | < 5000 W | |
| 7 | Over-Temperature Protection | 60℃ | |
| 8 | Charging Function | 58.5V / 30A | |
| 9 | Charging Input Voltage | AC220V | |
| 10 | Charging Current | 30A (5 hours) | |
| 11 | Output Frequency | 50 Hz | |
| 12 | Nominal Capacity | 51.2V / 100Ah / 5120Wh | Average of three standard charge cycles |
| 13 | USB Output | 5V / 3.1A | |
| 14 | Dimensions (L×W×H) | 600 × 400 × 500 mm | |
| 15 | DC Charge Limit Voltage | None | No external charger required |
| 16 | Standard Charging Method | Constant Current / Constant Voltage (CC/CV) | Charging: 58.5V / 30A (built-in circuit) |
| 17 | Max. Charge Current | 50 A | 0.5C |
| 18 | Standard Charge Current | 30 A | 0.3C |
| 19 | Standard Discharge Current | 100 A | 1C |
| 20 | Discharge Cut-off Voltage | 40 V (auto-protection) | |
| 21 | Max. Continuous Discharge Current | 200 A | 2C |
| 22 | Operating Temperature – Charge | 0℃ ~ +45℃ | Built-in self-heating device |
| 23 | Operating Temperature – Discharge | -20℃ ~ +55℃ | Built-in self-heating device |
| 24 | Weight | 58 kg | |
| 25 | Storage Temperature | 0℃ ~ +25℃ (1 year) | Charge at least once every six months during storage |
| 26 | Shipping Voltage | ≥ 51.2V | |
| 27 | Appearance Standard | Clean, no damage, Chinese labels | |
| 28 | Cycle Life | ≥ 2,000 cycles at 0.5C charge / 1C discharge, 70% capacity retention | |
| 29 | Temperature Protection | Equipped with temperature protection function | Yes |
Features at a Glance:
High-Capacity LiFePO₄ Battery: 51.2V / 100Ah (5120Wh) for extended runtime on high-power applications
Pure Sine Wave AC Output: 5000W rated output, suitable for high-power appliances and equipment
Built-in Charger: No external charger required; built-in CC/CV charging circuit (58.5V / 30A)
Flexible Charging: AC220V input with adjustable charging current (30A standard, 50A max)
Self-Heating Device: Built-in for reliable operation in low-temperature environments
Multiple Output Ports: AC220V, DC48V, and USB 5V/3.1A for versatile device support
Comprehensive Protection: Over-temperature, overcharge, over-discharge, overcurrent, and short circuit protection
Long Cycle Life: 2,000 cycles with 70% capacity retention
Ideal Applications: Home backup power, off-grid systems, emergency power supply, and industrial equipment
Related Products
Contact Us
Let's build the right battery for your application.
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.





