- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us


BY4850DC 3KVA AC Portable Power Station
Downloads
Product Specification Sheet
| Parameter | Specification |
|---|---|
| Product Model | BY2420DCS00WAC |
| Output Power | Rated 480Wh |
| Input Voltage | AC110–220V, 50/60Hz |
| Output Voltage | AC220V / 50Hz or AC110V / 60Hz |
| Battery Capacity | 20Ah |
| Nominal Voltage | 24V |
| Energy | 480Wh |
| USB Output | 4 ports, compatible with any smartphone and iPad charging |
| DC Output | Two 24V outputs, 12V output, 5V output, max output current 10A |
| LED Light | 3W |
| Solar Charging | 18V input, max power 100W |
| Output Waveform | Pure sine wave |
| UPS Function | Switchover time as specified |
| Overload Protection | AC output disconnects upon overload, red indicator light on; remove load and restart to recover |
| Short Circuit Protection | AC output disconnects upon short circuit; remove load and restart to recover |
| Lithium Battery Features | Supports high current charge/discharge; features overcharge, over-discharge, and short circuit protection |
| Low Voltage Alarm | Buzzer alarm when voltage drops below 21V; disconnect output and charge the UPS |
| Temperature Protection | Fan activates when temperature exceeds 45℃; automatically shuts off below 40℃ |
| Weight | 3.5 kg |
| Dimensions (L×W×H) | 303 × 110 × 177 mm |
Battery Performance Parameters:
| No. | Parameter | Specification | Remarks |
|---|---|---|---|
| 1 | Nominal Capacity | 20 Ah | |
| 2 | Minimum Capacity | 19.8 Ah | |
| 3 | Nominal Voltage | 24 V | |
| 4 | Charge Voltage | 29.4 V | |
| 5 | Discharge Cut-off Voltage | 21 V | |
| 6 | Energy | 480 Wh | |
| 7 | Discharge Protection Voltage | 21 V | |
| 8 | Charge Protection Voltage | 29.55 V | |
| 9 | Discharge Overcurrent Protection | 40 A | |
| 10 | Battery Internal Resistance | ≤ 100 mΩ | |
| 11 | Standard Charge Current | 3 A | |
| 12 | Standard Discharge Current | 0.5C (5A) | |
| 13 | Fast Charge Current | 0.5C (5A) | |
| 14 | Fast Discharge Current | 10 A | |
| 15 | Max. Continuous Charge Current | 10 A | |
| 16 | Max. Continuous Discharge Current | 10 A | |
| 17 | Max. Pulse Discharge Current | 80A / 1s | |
| 18 | Storage Temperature / Humidity Range | -20℃ ~ 60℃ / 60% ± 25% RH |
Features at a Glance:
Multi-Function Portable Power Station: 480Wh capacity with pure sine wave AC output
Versatile Output Ports: AC outlet, 4× USB ports, 24V/12V/5V DC outputs, and LED light
Solar Charging Support: 18V / 100W max solar input for off-grid recharging
UPS Function: Uninterruptible power supply with automatic switchover
Car Jump Starter: Supports 2.0–3.0L vehicles with 30+ jump starts
Comprehensive Protections: Overload, short circuit, overcharge, over-discharge, overcurrent, and temperature protection
Smart Cooling: Temperature-controlled fan for optimal thermal management
Low Battery Alert: Buzzer alarm at 21V to prevent over-discharge
Ideal Applications: Emergency home backup, outdoor activities, camping, RV travel, and mobile workstations
Related Products
Contact Us
Let's build the right battery for your application.
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.





