Empower Global Energy Transition with Quality Lithium Solutions
- Home
- ProductsBattery Products
Custom lithium & energy-storage solutions — from single cell to full system.
380Wh/kg high energy densityView All Products →UAV BatteryHigh-rate power for drones & UAVs
Power Lithium BatteryHigh energy-density battery packs
Industrial Lithium BatteryRugged cells for industrial use
Energy Storage Batteries and SystemsGrid & residential ESS
CellsCustom Li-ion / LiPo cells
OEM/ODM and Technical ServicesCustom design & manufacturing
MaterialsBattery material supply
EquipmentLab & testing equipment
- Custom Services
- Solution
- Application
- About Us
- Blog
- Contact us








Solar Storage Battery for Security & Surveillance
Here is a brief description of the product, introducing its main features and uses.
Downloads
Specifications
Photovoltaic Lithium Battery - Energy Storage - Security & Surveillance
English Technical Specification Sheet
1. General Specifications
| Item | Specification |
|---|---|
| Cell Model | 26700 / 3.2V / 4000mAh |
| Battery Pack Specification | 26700-4S9P / 32Ah / 12.8V |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 32Ah |
| Charging Voltage | 14.6V |
| Charging Current | 5A |
| Discharge Current | 7.5A |
| Instantaneous Discharge Current | 10A |
| Discharge Cut-off Voltage | 10V |
| Internal Resistance | ≤200mΩ |
| Battery Weight | 4.5kg |
| Product Dimensions | 260 * 160 * 45 mm |
| Charging Temperature | 0 ~ 45℃ |
| Discharging Temperature | -20 ~ 60℃ |
| Storage Temperature | -20 ~ 45℃ |
| Battery Packaging | Sheet metal shell (Cold-rolled sheet metal) |
| Application Field | Vehicle-mounted monitoring equipment, etc. |
2. Protection Functions
| Protection Type | Description |
|---|---|
| Lithium Battery Protection | Short circuit protection, Overcharge protection, Over-discharge protection, Overcurrent protection, Temperature protection, Cell Balancing, etc. |
3. Product Features
| Feature | Description |
|---|---|
| Shockproof | Designed with a cold-rolled sheet metal housing and internal shock-absorbing structure to achieve high safety and high reliability requirements. |
| Waterproof | Cold-rolled sheet metal housing with waterproof design, meeting IP65 waterproof requirements. |
| Precise Data Management | Adopts TI fuel gauge and microcontroller, ensuring accurate data transmission and precise power measurement. |
| LED Power Display | Displays the charging and discharging status of the battery, improving product recognition and usability. |
| LED Switch | Equipped with an LED switch for control without cutting off the main power supply. |
| Advanced Safety | The battery pack is safe, comes with a temperature probe and fire extinguishing device; protection is automatically activated if the temperature exceeds the limit. |
| Environmental Friendly | High cycle life, aligning with the values of low carbon, energy saving, and environmental protection. |
Related Products
Contact Us
Start a project
Let's build the right battery for your application.
POWEREAN
Powerean delivers dependable battery packs, energy-storage systems and intelligent BMS solutions for demanding applications.
ISO 9001ISO 14001IATF 16949UN 38.3CEUL
24-hour technical response · Traceable delivery worldwide
Contact
sales@powerean.com+86 18936076151No.6 Dongxing Road, Yuqi Street, Huishan District, Wuxi, Jiangsu, China





